Cod. FD223G1805
TRIALS BRAKE PADS - SEMI METALLIC COMPOUND

    
        
            | Applications | 
        
            | 
                    
                        
                    
                    
                        
                            | AJP | ENDURO 250 | 250 | 05- | FD133 | FD223 |  
                            | AJP | PR 4 125 ENDURO | 125 | 05-09 | FD133 | FD223 |  
                            | AJP | PR 4 125 SM | 125 | 05-09 | FD133 | FD223 |  
                            | BETA | AR-T | 50 | 05- | FD162 | FD223 |  
                            | BETA | EVO | 125 | 24- | FD223 | FD428 |  
                            | BETA | EVO | 250 | 24- | FD223 | FD428 |  
                            | BETA | EVO | 300 | 24- | FD223 | FD428 |  
                            | BETA | EVO 125 | 125 | 09-11 | FD223 | FD428 |  
                            | BETA | EVO 125 | 125 | 12-19 | FD223 | FD428 |  
                            | BETA | EVO 125 | 125 | 20-23 | FD223 | FD428 |  
                            | BETA | EVO 200 | 200 | 09-11 | FD223 | FD428 |  
                            | BETA | EVO 200 MY12 | 200 | 12- | FD223 | FD428 |  
                            | BETA | EVO 250 2T | 250 | 09-11 | FD223 | FD428 |  
                            | BETA | EVO 250 2T | 250 | 12-19 | FD223 | FD428 |  
                            | BETA | EVO 250 2T | 250 | 20-23 | FD223 | FD428 |  
                            | BETA | EVO 250 4T | 250 | 09-11 | FD223 | FD428 |  
                            | BETA | EVO 250 4T MY12 | 250 | 12- | FD223 | FD428 |  
                            | BETA | EVO 290 2T | 290 | 09-11 | FD223 | FD428 |  
                            | BETA | EVO 300 2T | 300 | 12-19 | FD223 | FD428 |  
                            | BETA | EVO 300 2T | 300 | 20-23 | FD223 | FD428 |  
                            | BETA | EVO 300 4T | 300 | 09-11 | FD223 | FD428 |  
                            | BETA | EVO 300 4T | 300 | 12-19 | FD223 | FD428 |  
                            | BETA | EVO 300 4T | 300 | 20-23 | FD223 | FD428 |  
                            | BETA | EVO 4T | 300 | 24- | FD223 | FD428 |  
                            | BETA | EVO 80 JUNIOR | 80 | 09- | FD223 | FD335 |  
                            | BETA | EVO FACTORY | 300 | 24- | FD223 | FD428 |  
                            | BETA | REV 3 | 80 | 08-08 | FD223 | FD335 |  
                            | BETA | REV 3 | 125 | 00-04 | FD223 | FD223 |  
                            | BETA | REV 3 | 125 | 05-05 | FD223 | FD223 |  
                            | BETA | REV 3 | 125 | 06-08 | FD223 | FD335 |  
                            | BETA | REV 3 | 200 | 05-08 | FD223 | FD335 |  
                            | BETA | REV 3 | 250 | 00-04 | FD223 | FD223 |  
                            | BETA | REV 3 | 250 | 05-05 | FD223 | FD224 |  
                            | BETA | REV 3 | 250 | 06-08 | FD223 | FD335 |  
                            | BETA | REV 3 | 270 | 04-08 | FD223 | FD335 |  
                            | BETA | REV 4T | 250 | 07-08 | FD223 | FD335 |  
                            | BRAKTEC | SERIE 222 | 0 | - | FD223 |  |  
                            | BRAKTEC | SERIE 282 | 0 | - | FD223 |  |  
                            | ELECTRIC MOTION | EM EPURE COM | 0 | 2023- | FD223 | FD224 |  
                            | ELECTRIC MOTION | EM EPURE RACE | 0 | 2023- | FD223 | FD224 |  
                            | ELECTRIC MOTION | EM EPURE SPORT | 0 | 2023- | FD223 | FD224 |  
                            | ELECTRIC MOTION | EM ESCAPE | 0 | 2023- | FD223 | FD224 |  
                            | ELECTRIC MOTION | EM ESCAPE R | 0 | 2023- | FD223 | FD224 |  
                            | ELECTRIC MOTION | EM FACTOR E 1.8 | 0 | 2025- | FD223 | FD224 |  
                            | ELECTRIC MOTION | EM FACTOR E 2.5 | 0 | 2025- | FD223 | FD224 |  
                            | GAS GAS | TRIAL 125 4T | 125 | 11- | FD223 | MF |  
                            | GAS GAS | TXT 125 | 125 | 04- | FD223 | FD224 |  
                            | GAS GAS | TXT 250 | 250 | 03-03 | FD223 | FD224 |  
                            | GAS GAS | TXT 250 | 250 | 04- | FD223 | FD224 |  
                            | GAS GAS | TXT 280 | 280 | 03-03 | FD223 | FD224 |  
                            | GAS GAS | TXT 280 | 280 | 04- | FD223 | FD224 |  
                            | GAS GAS | TXT 300 | 300 | 04- | FD223 | FD224 |  
                            | METRAKIT | MINI GP XL 80 PRO | 80 | 04- | FD223 | FD224 |  
                            | MONTESA | COTA 260 4RT | 260 | 15-17 | FD223 | FD224 |  
                            | MONTESA | COTA 4 RT | 250 | 05-11 | FD223 | FD224 |  
                            | OSSA | EXPLORER 280i | 280 | 12- | FD223 | FD224 |  
                            | OSSA | TR 125i | 125 | 15- | FD223 | FD224 |  
                            | OSSA | TR 250i | 250 | 15- | FD223 | FD224 |  
                            | OSSA | TR 280i | 280 | 10-14 | FD223 | FD224 |  
                            | OSSA | TR 280i | 280 | 15- | FD223 | FD224 |  
                            | OSSA | TR 300i | 300 | 15- | FD223 | FD224 |  
                            | SCORPA | 125 SC-F FACTORY | 125 | 23- | FD223 | FD224 |  
                            | SCORPA | 125 SCT RACING | 125 | 23- | FD223 | FD224 |  
                            | SCORPA | 125 TY LONG RIDE | 125 | 23- | FD223 | FD224 |  
                            | SCORPA | 250 SC-F FACTORY | 250 | 23- | FD223 | FD224 |  
                            | SCORPA | 250 SCT RACING | 250 | 23- | FD223 | FD224 |  
                            | SCORPA | 300 SC-F FACTORY | 300 | 23- | FD223 | FD224 |  
                            | SCORPA | 300 SCT RACING | 300 | 23- | FD223 | FD224 |  
                            | SCORPA | SY 125 F | 125 | 05- | FD223 | FD224 |  
                            | SCORPA | SY 175 F | 175 | 05- | FD223 | FD224 |  
                            | SCORPA | SY 250 | 250 | 05-05 | FD223 | FD224 |  
                            | SCORPA | SY 250 F | 250 | 06- | FD223 | FD224 |  
                            | SCORPA | SY 250 FR | 250 | 10- | FD223 | FD224 |  
                            | SCORPA | SY 500 | 163 | 08- | FD223 | FD224 |  
                            | SCORPA | TWENTY 125 | 125 | 15- | FD223 | FD224 |  
                            | SCORPA | TWENTY 250 | 250 | 15- | FD223 | FD224 |  
                            | SCORPA | TWENTY 300 | 300 | 15- | FD223 | FD224 |  
                            | SHERCO | 0.8 | 80 | 03-12 | FD223 | FD224 |  
                            | SHERCO | 1.25 | 125 | 02-05 | FD223 | FD224 |  
                            | SHERCO | 125 ST | 125 | 15-16 | FD223 | FD224 |  
                            | SHERCO | 125 ST | 125 | 17- | FD223 | FD224 |  
                            | SHERCO | 2.5 02 Series | 250 | 02-05 | FD223 | FD224 |  
                            | SHERCO | 2.9 | 290 | 01-05 | FD223 | FD224 |  
                            | SHERCO | 250 ST | 250 | 15-16 | FD223 | FD224 |  
                            | SHERCO | 250 ST | 250 | 17- | FD223 | FD224 |  
                            | SHERCO | 290 ST | 290 | 15-16 | FD223 | FD224 |  
                            | SHERCO | 290 ST | 290 | 17- | FD223 | FD224 |  
                            | SHERCO | 3.2 4T | 320 | 05- | FD223 | FD224 |  
                            | SHERCO | 300 ST FACTORY | 300 | 21- | FD223 | FD224 |  
                            | SHERCO | 305 ST | 305 | 15-16 | FD223 | FD224 |  
                            | SHERCO | 305 ST | 305 | 17- | FD223 | FD224 |  
                            | SHERCO | 80 ST | 80 | 15-16 | FD223 | FD224 |  
                            | SHERCO | 80 ST | 80 | 17- | FD223 | FD224 |  
                            | SHERCO | ST 1.25 | 125 | 06-12 | FD223 | FD224 |  
                            | SHERCO | ST 2.0 | 200 | 06- | FD223 | FD224 |  
                            | SHERCO | ST 2.5 | 250 | 06-12 | FD223 | FD224 |  
                            | SHERCO | ST 2.9 | 290 | 06-11 | FD223 | FD224 |  
                            | SHERCO | ST FACTORY | 125 | 2024- | FD223 | FD224 |  
                            | SHERCO | ST FACTORY | 250 | 2024- | FD223 | FD224 |  
                            | SHERCO | ST FACTORY | 300 | 2024- | FD223 | FD224 |  
                            | SHERCO | TY 125 ADVENTURE | 125 | 21- | FD223 | FD224 |  
                            | SHERCO | TY 125 LONG RIDE | 125 | 21- | FD223 | FD224 |  
                            | SHERCO | TY LONG RIDE | 125 | 24- | FD223 | FD224 |  
                            | TORROT | TRIAL TXE | 0 | 18- | FD223 | FD224 |  
                            | TRS | ONE | 125 | 2024- | FD223 | FD224 |  
                            | TRS | ONE | 250 | 2024- | FD223 | FD224 |  
                            | TRS | ONE | 280 | 2024- | FD223 | FD224 |  
                            | TRS | ONE | 300 | 2024- | FD223 | FD224 |  
                            | TRS | ONE 250 | 250 | 16- | FD223 | FD224 |  
                            | TRS | ONE 280 | 300 | 16- | FD223 | FD224 |  
                            | TRS | ONE 300 | 300 | 16- | FD223 | FD224 |  
                            | TRS | ONE R | 125 | 2024- | FD223 | FD224 |  
                            | TRS | ONE RR | 125 | 2024- | FD223 | FD224 |  
                            | TRS | ONE RR | 250 | 2024- | FD223 | FD224 |  
                            | TRS | ONE RR | 280 | 2024- | FD223 | FD224 |  
                            | TRS | ONE RR | 300 | 2024- | FD223 | FD224 |  | 
    
Sherco Part number - B/C369
Sherco Part number is B/C389